上海博升生物科技有限公司 歡迎您! 郵箱登錄 網(wǎng)站地圖
ELISA kit for measuring Felis domesticus allergen, Fel d 1. | ||||
Antibodies: | 6F9/3E4 | |||
Sensitivity: | 0.2ng/ml | |||
Limit of Detection: | 0.8ng/ml | |||
Assay Performance: | Intra-assay CV% of 8.3; Inter-assay CV% of 19 | |||
Contents: | Monoclonal antibody 6F9, Universal Allergen Standard, | |||
Storage: | Store at 4°C | |||
Not Provided: | 50mM carbonate/bicarbonate buffer, pH 9.6 | |||
Notes: | ||||
Product Resources: | ||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. | ||||
Certificate of Analysis | ||||
Monoclonal Antibody: | 6F9 (clone 6F9 A4 H1) | |||
Vial: | Red Cap; 100μl | |||
Immunogen: | Fel d 1 | |||
Isotype: | Mouse IgG1 | |||
Specificity: | Binds to an epitope on cat Felis domesticus allergen, Fel d 1, | |||
Purification: | Produced in tissue culture and purified by affinity chromatography using recombinant Protein G. Single heavy and light chain bands on SDS-PAGE. | |||
Concentration: | 1.0 mg/ml in phosphate buffered saline, pH 7.4. Based on A280 for IgG (1.42=1mg/ml), 0.22μm filtered, preservative free. | |||
Certificate of Analysis | ||||
Monoclonal Antibody: | 3E4 (clone 3E4 C4 C10) | |||
Vial: | Brown Cap; 100μl | |||
Immunogen: | Fel d 1 | |||
Isotype: | Mouse IgG1 | |||
Specificity: | Binds to an epitope on cat Felis domesticus allergen, Fel d 1, Chain 1. | |||
Purification: | Produced in ascites and purified by ammonium sulphate precipitation and HPLC using recombinant Protein G. Single heavy and light chain bands on SDS-PAGE. | |||
Biotinylation: | Biotinylated and titrated for use in ELISA for Fel d 1 allergen at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22μm filtered, preservative free. | |||
Certificate of Analysis | ||||
Allergen Standard: | Universal Allergen Standard | |||
Vial: | White Cap; 400μl | |||
Composition: | A formulation of eight purified natural allergens prepared in 1% BSA/50% glycerol/PBS, pH 7.4 | |||
Concentration/Calibration: | ||||
Universal Allergen Standard | Protein Measurement | Concentration (ng/ml) | ||
Der p 1 | Amino-acid analysis | 2500 | ||
Der f 1 | Amino-acid analysis | 2500 | ||
Der p 2 | Amino-acid analysis | 1000 | ||
Fel d 1 | Amino-acid analysis | 1000 | ||
Can f 1 | Amino-acid analysis | 2500 | ||
Rat n 1 | Amino-acid analysis | 1000 | ||
Mus m 1 | Amino-acid analysis | 250 | ||
Bla g 2 | Amino-acid analysis | 2500 | ||
References: 1. Chapman MD, Aalberse RC, Brown MJ, Platts-Mills TA. Monoclonal antibodies to the major feline allergen Fel d 1. 11. Single step affinity purification of Fel d 1, N terminal sequence analysis, and development of a sensitive two-site immunoassay to assess Fel d 1 exposure. J Immunol 1988; 140(3):812-818. 2. de Blay F, Chapman MD, Platts-Mills TA. Airborne cat allergen (Fel d 1). Environmental control with the cat in situ. Am Rev Respir Dis 1991; 143:1334-39. 3. Ingram JM, Sporik R, Rose G, Honsinger R, Chapman MD, Platts-Mills TA. Quantitative assessment of exposure to dog (Can f 1) and cat (Fel d 1) allergens: relation to sensitization and asthma among children living in Los Alamos, New Mexico. J Allergy Clin Immunol 1995; 96(4):449-456. 4. Patchett K, Lewis S, Crane J, Fitzharris P. Cat Allergen (Fel d 1) levels on school children’s clothing and in primary school classrooms in Wellington, New Zealand. J Allergy Clin Immunol 1997; 100(6 Pt ):755-759 5. Platts-Mills TA, Vervloet D, Thomas WR, Aalberse RC, Chapman MD. Indoor allergens and asthma: report of the Third International Workshop. J Allergy Clin Immunol 1997; 100(6 Pt 1):S2-24. 6. Platts-Mills TA, Vaughan J, Squillace S, Woodfolk J, Sporik R. Sensitisation, asthma, and a modified Th2 response in children exposed to cat allergen: a population-based cross-sectional study. Lancet 2001; 357(9258):752-756. 7. Arbes SJ, Jr.,Cohn RD, Yin M, Muilenberg ML, Friedman W, Zeldin DC. Dog allergen (Can f 1) and cat allergen (Fel d 1) in US homes: results from the National Survey of Lead and Allergens in Housing. J Allergy Clin Immunol 2004; 114(1):111- 117. 8. Heinrich J, Bedada GB, Zock JP, Chinn S, Norback D, Oliveri M et al. Cat allergen level: its determinants and relationships to specific IgE to cat across European centers. J Allergy Clin Immunol 2006; 118(3):674-681 9. Jarvis D, Zock JP, Heinrich J, Svanes C, Verlato G, Olivieri M et al. Cat and dust mite allergen levels, specific IgG and IgG(4), and respiratory symptoms in adults. J Allergy Clin Immunol. 2007 Mar; 119(3):697-704. | ||||
(For complete reference list see EL-FD1 Certificate of Analysis) |
公司名稱:上海博升生物科技有限公司 聯(lián)系地址:上海市徐匯區(qū)肇嘉浜路825號(hào)尚秀商務(wù)樓1號(hào)樓5樓K座郵政編碼: 200032 聯(lián)系熱線:021-5425 3791, 6469 3763 聯(lián)系傳真:021-6428 0007 訂購Email:order@m.ivch.cn |
備案號(hào):滬ICP備06045380號(hào)-1 網(wǎng)站設(shè)計(jì):網(wǎng)飆網(wǎng)絡(luò) |